<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Home Made Apple and Grape Wine</title>
	<link>http://fishhuntexplore.com/home-made-apple-and-grape-wine/</link>
	<description>This site is dedicated to Fishing, Hunting and foraging  wild mushrooms. We love to do it all. Visit our site and get involved. We would love to here from you.</description>
	<pubDate>Wed, 07 Jan 2009 03:38:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Hydrometers News &#187; Blog Archive &#187; &#8216;hydrometer&#8217; on the web</title>
		<link>http://fishhuntexplore.com/home-made-apple-and-grape-wine/#comment-15</link>
		<dc:creator>Hydrometers News &#187; Blog Archive &#187; &#8216;hydrometer&#8217; on the web</dc:creator>
		<pubDate>Sat, 08 Mar 2008 18:05:46 +0000</pubDate>
		<guid>http://fishhuntexplore.com/home-made-apple-and-grape-wine/#comment-15</guid>
		<description>[...] http://fishhuntexplore.com/home-made-apple-and-grape-wine/On about the third day start checking the wine with the Hydrometer. You want the SG (specific gravity) to be 1.040. Depending on the room temperature this can take about 3 to 7 days. Its time now to transfer the wine into the glass &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://fishhuntexplore.com/home-made-apple-and-grape-wine/On" >http://fishhuntexplore.com/home-made-apple-and-grape-wine/On</a> about the third day start checking the wine with the Hydrometer. You want the SG (specific gravity) to be 1.040. Depending on the room temperature this can take about 3 to 7 days. Its time now to transfer the wine into the glass &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hydrometers News &#187; Blog Archive &#187; What others have been saying about hydrometer</title>
		<link>http://fishhuntexplore.com/home-made-apple-and-grape-wine/#comment-14</link>
		<dc:creator>Hydrometers News &#187; Blog Archive &#187; What others have been saying about hydrometer</dc:creator>
		<pubDate>Fri, 07 Mar 2008 17:20:23 +0000</pubDate>
		<guid>http://fishhuntexplore.com/home-made-apple-and-grape-wine/#comment-14</guid>
		<description>[...] http://fishhuntexplore.com/home-made-apple-and-grape-wine/On about the third day start checking the wine with the Hydrometer. You want the SG (specific gravity) to be 1.040. Depending on the room temperature this can take about 3 to 7 days. Its time now to transfer the wine into the glass &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://fishhuntexplore.com/home-made-apple-and-grape-wine/On" >http://fishhuntexplore.com/home-made-apple-and-grape-wine/On</a> about the third day start checking the wine with the Hydrometer. You want the SG (specific gravity) to be 1.040. Depending on the room temperature this can take about 3 to 7 days. Its time now to transfer the wine into the glass &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
